| Model | DF-101 | DF-102 | DF-103 | DF-104 | DF-201 |
| Measurement Range | 0-32% brix | 0-32% brix | 0-55% brix | 0-95% brix | 0-26% TDS |
| Accuracy | ±0.3% brix | ±0.1% brix | ±0.03% TDS | ||
| Min. Div | 0.1% brix | 0.05% brix | 0.01% TDS | ||
| Sample Volume | ≥0.05ml | ||||
| Measurement Time | Approximately 2 seconds | ||||
| ATC | 5-45 ℃ | ||||
| Battery Capacity | 350m Ah Rechargeable Lithium Battery | ||||
| Battery Duration | ≥ 3 h | ||||
| Waterproof Level | IP 67 | ||||
| Product Size | 84*23*14.5 mm | ||||
| Weight | 24 g | ||||
| Automatic Calibration | Yes | ||||
| Brix | √ | √ | √ | √ | |
| Baume' | √ | ||||
| Salinity | √ | √ | √ | ||
| Coffee TDS | √ | √ | √ | √ | |





