Dimensions:
| FC-50 | |||
| Scale size(L*W*H) | 135mm | 90mm | 62mm |
| Tray size(L*W) | φ60mm | ||
| Screen size(L*W) | 42mm | 18mm | |
| Unit | g oz ozt dwt gn ct | ||
| Capacity and Accuracy | 50g*0.001g/250ct*0.005ct | 50g*0.002g/250ct/0.01ct | |
| Packaging | Scale: poly bag +instruction book +color box | ||
| master carton:40pcs/box | |||
| Color box size (L*W*H) | 170mm | 140mm | 80mm |
| Master carton size(L*W*H) | 582mm | 425mm | 365mm |
| Scale weight | Net weight:185G | Gross weight:400G | |
| Master carton weight | Net weight:17KG | Gross weight:20KG | |







