| item | anemometer |
| Warranty | 1 year |
| Type | wind speed sensor |
| Certification | CE |
| Customized support | OEM, ODM |
| Model Number | HT625B |
| Specifications | Range | Resolution | Accuracy | |
| HT625A | HT625B | |||
| Range Of Air Speed | 0.40~30.00m/s | 0.01 | ±(2.0%+ 0.5m/s) | ±(2.0%+ 0.5m/s) |
| 1.40~108.0km/h | 0.01~0.1 | ±(2.0%+ 1.8km/h) | ±(2.0%+ 1.8km/h) | |
| 1.30 ~ 98.50ft/s | 0.01 | ±(2.0%+ 1.6ft/s) | ±(2.0%+ 1.6ft/s) | |
| 0.80~ 58.30Knots | 0.01 | ±(2.0%+1.0knots) | ±(2.0%+ 1.0knots) | |
| 0.90~ 67.10mile/h | 0.01 | ±(2.0%+1.1mile/h) | ±(2.0%+ 1.1mile/h) | |
| 78 .00~ 5900ft/m | 0.01~1 | ±(2.0%+ 10ft/m) | ±(2.0%+ 10ft/m) | |
| Range Of Air Volume | 0-9999 CFM(CMM、CMS) | 0.01~0.1 | ||
| Air Temperature | -20~60°C(-14~140°F) | 0.1 | ±1.5°C | |
| Dew Point Temperature Of Air | -20~60°C (-4~140°F) | 0.1 | ±1.5°C | |
| Wet Bulb Temperature | -50~60°C (-58~140°F) | 0.1 | ±1.5°C | |
| Air Humidity | 0~99% | 0.1 | ±5.0% | |
| USB | √ | |||
| Display | 9999 counters with bargraph | 9999 counters | ||
| Backlight | √ | |||
| Air Duct Area Setting | √ | |||
| Data Hold | √ | |||
| Max/Min/Avg Hold | √ | |||
| Auto Power Off | √ | |||
| Low Battery Indication | √ | |||
| Power | 3x1.5V AAA batteries | |||
| Weight | Approx.137g | |||
| Size | 197X60X33mm | |||
| QTY | 40pcs | |||
| Safety Rating | EN61326-1 | |||









