| Name | Spot LED Solar Rose Simulation Ground Insertion Villa Decoration Outdoor Flower Light | |||
| IP Rating | IP65 | |||
| Beam Angle(°) | 360 | |||
| CRI (Ra>) | 70 | |||
| Lamp Luminous Efficiency(lm/w) | 8 | |||
| Lamp Luminous Flux(lm) | 25 | |||
| Working Lifetime(Hour) | 10000 | |||
| Working Temperature(℃) | -25 - 55 | |||
| Color Rendering Index(Ra) | 70 | |||
| Certification | CE, RoHS | |||
| Power Supply | Battery | |||
| Light Source | HID, LED | |||
| Support Dimmer | NO | |||
| Lifespan (hours) | 10000 | |||
| Working Time (hours) | 10000 | |||
| Material | Stainless steel | |||
| Solar panel | polysicion 0.3w | |||
| LED Chip | Straw hat lamp bead | |||
| Color Temperature(CCT) | cold white | |||
| Battery | 1.2V 600mAh AAA Ni-MH Battery | |||
| Charging time | 6-8 hours | |||
| Working time | >10 hours / night |






