| Basic parameters | Model | RC812WT-B |
| display screen | 3.5-inch LCD backlit screen | |
| Shell material | ABS engineering plastic | |
| Size | 328 * 232 * 35mm | |
| Measurement parameters | Temperature measurement range | -40°C ~ +80°C |
| Temperature measurement accuracy | @ 25 ° C/± 0.3 ° C | |
| Humidity measurement range | 0% ~ 100% RH | |
| Probe specification | Probe type | High precision waterproof probe |
| Power cord length | 1.5 meters | |
| Probe wire length | 5 meters | |
| Wireless function | Remote control platform | Tuya Smart |
| Power supply | Power supply mode | On average<10000, less than 1 kWh per month |
| Environmental adaptability | Operating temperature range | -20°C ~ +60°C |
| Protection level | IP65 | |
| Certification standard | CE、RoHS、FCC |








