
| MODEL | TA802A | TA802B | Accuracy |
| AC voltage | 6V/60V/600V | 6V/60V/600V | ±1.0%reading±3digit |
| DC voltage | 600mV/6V/60V/600V | 600mV/6V/60V/600V | ±0.8%reading±5digit |
| AC current | 60mA/600mA | × | ±2.0%reading±2digit |
| DC current | 60mA/600mA | × | ±2.0%reading±5digit |
| Capacitance Test | 6nF/60nF/600nF/6uF/60uF/600uF/6mF/60mF | ±3.5%reading±10digit | |
| Frequency Test | 40Hz~6MHz | 40Hz~9.9MHz | ±0.1%reading±5digit |
| Resistance Test | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±3.0%reading±5digit | |
| Logic level | √ | × | |
| NCV Test | √(sound and light alarm) | √(sound and light alarm) | |
| Null / Live wire Test | √(sound and light alarm) | √(sound and light alarm) | |
| Auto Off | √ | √ | |
| Backlight display | √ | √ | |
| Flashlight | √ | √ | |
| Power supply | 2 x1.5V AAA(Battery not included) | ||
| Size | 198mm x 51mm x 32 mm | ||
| Weight | Approx. 110g | ||






