| Supported Devices | IOS and Android system mobile phone or pad. |
| Connection Type | B T5.3 |
| Material | ABS material+304SS+ceramic probe |
| Grade of Waterproof | IP67 |
| Readout Time | 1-2S |
| Temperature Range | -10℃--100℃ for internal, -10~300℃ for ambient |
| Temperature Accuracy | +/-1° C (+/-1.8° F) |
| Temperature Resistance | Probe< 120°C,Head of Probe< 300°C |
| Charging Time | 30 minutes for probe, 60 minutes for charging case |
| Using time of Full Power | 48 hours for probe |
| Charging Type | Type-C cable |
| APP name | Temprobe |
| Probe shape | 3-stage progressive probe with ceramic handle |









